Narrow Type IP66 LED Vapor proof Light
Features
LEDTEK’s IP66 LED Vapor proof Light are an ideal solution for both wet and dry locations used in many different commercial and residential environments, such as car washes, warehouses, parking garages, stairwells, pool areas, etc. They are available in lengths from 2ft 4ft 5ft with both surface mount and suspension mount options.
LEDTEK’s IP66 LED Vapor proof Light is waterproof, dust, corrosion and pressure-proof, it is made by PC material housing with 94V2 fire rated protection, safe for many different application.
Efficiency is up to 130lm/w, IK08 impact protection, life span is up to L70>54,000 hours, a 50W 150cm LED Vapor proof Light can replace a 2x60W fluorescent tube, the return on investment is less than one year.
The build-in microwave motion sensor can control the brightness of the LED Vapor proof light by detect the movement, make it much more energy saving than normal LED vapor proof light.
Model No | VP2-12W | VP2-16W | VP2-20W |
---|---|---|---|
Wattage | 12W | 16W | 20W |
Dimension | 600*125*88 (mm) | 600*125*88 (mm) | 600*125*88 (mm) |
Input Voltage | AC220-240V 50/60Hz | ||
Lumen Efficacy | 130-140lm/W | 130-140lm/W | 130-140lm/W |
Luminous | 1560-1680lm | 2080-2240lm | 2600-2800lm |
CCT | 3000-6500K | ||
CRI | >80 | ||
Beam Angle | 120° | ||
Detection Range | Intall Height:10-12Mc Detection Range: Radius 3-5Meter | ||
Power Factory | >0.9 | ||
IP Grade | IP66 | ||
Working Temp | -20˚-45˚C |
Model No | VP4-18W | VP4-20W | VP5-25W |
---|---|---|---|
Wattage | 18W | 20W | 25W |
Dimension | 1200*125*88 (mm) | 1200*125*88 (mm) | 1200*125*88 (mm) |
Input Voltage | AC220-240V 50/60Hz | ||
Lumen Efficacy | 130-140lm/W | 130-140lm/W | 130-140lm/W |
Luminous | 2340-2520lm | 2600-2800lm | 3250-3500lm |
CCT | 3000-6500K | ||
CRI | >80 | ||
Beam Angle | 120° | ||
PC Cover | Milky | ||
Power Factory | >0.9 | ||
IP Grade | IP66 | ||
Working Temp | -20˚-45˚C |
Model No | VP4-30W | VP4-36W | VP5-50W |
---|---|---|---|
Wattage | 30W | 36W | 50W |
Dimension | 1200*125*88 (mm) | 1200*125*88 (mm) | 1500*125*88 (mm) |
Input Voltage | AC220-240V 50/60Hz | ||
Lumen Efficacy | 130-140lm/W | 130-140lm/W | 130-140lm/W |
Luminous | 3900-4200lm | 4680-5040lm | 6500-7000lm |
3000-6500K | |||
CRI | >80 | ||
Beam Angle | 120° | ||
PC Cover | Milky | ||
Power Factory | >0.9 | ||
IP Grade | IP66 | ||
Working Temp | -20˚-45˚C |
Product Size
