DL104 LED Down Light
Application:
It is designed for general lighting applications in office, supermarket, shop, school, hotel etc.
Features
LEDTEK’s The DL104 LED downlight features a deep reflector design concept that offers 15/24/36degree beam angles while significantly reducing glare. The luminaire uses Cree COB LED brands to ensure the reliability of the luminaire’s light source.
The luminaire is made of ADC12 aluminium alloy, which ensures very good heat dissipation and reduces the light decay of the LEDs.
A highly reliable LED power supply is used. It can also be equipped with a 0/1-10V or DALI power supply according to customer requirements.
Model No | DL104-10W | DL104-16W | DL104-20W | DL104-25W | DL104-30W | DL104-36W |
|---|---|---|---|---|---|---|
| Wattage | 10W | 16W | 20W | 25W | 30W | 36W |
| Dimension(mm) | Φ65*H61 | Φ82*H72 | Φ107*H88 | Φ130*H92 | ||
| Cutting Hole | Φ60 | Φ75 | Φ95 | Φ120 | ||
| Input Voltage(V) | AC110-240V 50/60Hz | |||||
| Light Source | Cree COB/BridgeLux COB | |||||
| CCT | 3000K-6500K | |||||
| Luminous Flux (lm) ±5% | 900-1100 | 1440-1760 | 1800-2200 | 2250-2750 | 2800-3300 | 3400-3960 |
| CRI | >80(90 optional) | |||||
| Beam Angle | 10°/15°/24°/36°/50° | |||||
| LED Driver | External LED Driver | |||||
| Dimming Option | Optional:0/1-10V dimming or Dali dimming | |||||
| Ingress Protection (IP Rating) | IP40 | |||||
| Product Finishing |
| |||||
| Materials of Optics | PMMA | |||||
| Operating Temp. (℃ ) | -20℃ ~45℃ | |||||
| Installation | Recessed | |||||
Email us to get more detail datasheet.
Product Size











