DL500A Adjustable Head LED Down Light
Application:
It is designed for general lighting applications in office, supermarket, shop, school, hotel etc.
Features
LEDTEK’s The DL500A LED downlight features a deep reflector design concept that offers 14/24/36 degree beam angles while significantly reducing glare. This is adjustable lamp head LED downlight, it adopts high lumen Cree/BridgeLux LEDs.
The luminaire is made of ADC12 aluminium alloy, which ensures very good heat dissipation and reduces the light decay of the LEDs.
A highly reliable LED power supply is used. It can also be equipped with a 0/1-10V or DALI power supply according to customer requirements.
Model No | DL500A-5W | DL500A-7W | DL500A-10W | DL500A-12W | DL500A-15W | DL500A-18W |
|---|---|---|---|---|---|---|
| Wattage | 5W | 7W | 10W | 12W | 15W | 18W |
| Dimension(mm) | Φ65*H78 | Φ65*H92 | Φ85*H75 | Φ85*H96 | Φ85*H101 | Φ85*H108 |
| Cutting Hole | Φ55 | Φ55 | Φ75 | Φ75 | Φ75 | Φ75 |
| Input Voltage(V) | AC110-240V 50/60Hz | |||||
| Light Source | Cree/BridgeLux COB LED | |||||
| CCT | 2700K-6500K | |||||
| Luminous Flux (lm) ±5% | 450lm | 630lm | 900lm | 1080lm | 1350lm | 1620lm |
| CRI | >80(90 optional) | |||||
| Beam Angle | 15°/24°/36° | |||||
| LED Driver | External LED Driver | |||||
| Dimming Option | Optional:0/1-10V dimming or Dali dimming | |||||
| Ingress Protection (IP Rating) | IP40 | |||||
| Product Finishing | Reflector Color:Bright silver/Misty silver/Bright white/Misty White/Bright black/Misty black/gold etc | |||||
| Materials of Optics | PMMA | |||||
| Operating Temp. (℃ ) | -20℃ ~45℃ | |||||
| Installation | Recessed | |||||
Model No | DL500A-20W | DL500A-25W | DL500A-30W | DL500A-28W | DL500A-32W | DL500A-35W |
|---|---|---|---|---|---|---|
| Wattage | 20W | 25W | 30W | 28W | 32W | 35W |
| Dimension(mm) | Φ105*H110 | Φ105*H121 | Φ135*H150 | Φ135*H150 | Φ165*H152 | Φ165*H152 |
| Cutting Hole | Φ95 | Φ95 | Φ120 | Φ150 | Φ150 | Φ150 |
| Input Voltage(V) | AC110-240V 50/60Hz | |||||
| Light Source | Cree/BridgeLux COB LED | |||||
| CCT | 2700K-6500K | |||||
| Luminous Flux (lm) ±5% | 1800lm | 2250lm | 2700lm | 2520lm | 2880lm | 3150lm |
| CRI | >80(90 optional) | |||||
| Beam Angle | 15°/24°/36° | |||||
| LED Driver | External LED Driver | |||||
| Dimming Option | Optional:0/1-10V dimming or Dali dimming | |||||
| Ingress Protection (IP Rating) | IP40 | |||||
| Product Finishing | Reflector Color:Bright silver/Misty silver/Bright white/Misty White/Bright black/Misty black/gold etc | |||||
| Materials of Optics | PMMA | |||||
| Operating Temp. (℃ ) | -20℃ ~45℃ | |||||
| Installation | Recessed | |||||
Email us to get more detail datasheet.
Product Size























