DL107 Square Recessed Downlight
Application:
It is designed for general lighting applications in office, supermarket, shop, school, hotel etc.
Features
LEDTEK’s The DL107 LED downlight features a deep reflector design concept that offers 14/24/36 degree beam angles while significantly reducing glare. It adopts high lumen Cree/BridgeLux LEDs.
The luminaire is made of ADC12 aluminium alloy, which ensures very good heat dissipation and reduces the light decay of the LEDs.
A highly reliable LED power supply is used. It can also be equipped with a 0/1-10V or DALI power supply according to customer requirements.
Model No | DL107-7W | DL107-9W | DL107-12W | DL107-15W |
|---|---|---|---|---|
| Wattage | 7W | 9W | 12W | 15W |
| Dimension(mm) LXWXH | 85X85X76 | 85X85X86 | 85X85X94 | |
| Cutting Hole(mm) | 75X75 | 75X75 | 75X75 | 75X75 |
| Input Voltage(V) | AC110-240V 50/60Hz | |||
| Light Source | Cree/BridgeLux COB LED | |||
| CCT | 2700K-6500K | |||
| Luminous Flux (lm) ±5% | 700-770 | 810-990 | 1080-1320 | 1350-1650 |
| CRI | >80(90 optional) | |||
| Beam Angle | 15°/24°/36°/60° | |||
| LED Driver | External LED Driver | |||
| Dimming Option | Optional:0/1-10V dimming or Dali dimming | |||
| Ingress Protection (IP Rating) | IP40 | |||
| Product Finishing | Reflector Color:Bright silver/Misty silver/Bright white/Misty White/Bright black/Misty black/gold etc | |||
| Materials of Optics | PMMA | |||
| Operating Temp. (℃ ) | -20℃ ~45℃ | |||
| Installation | Recessed | |||
Email us to get more detail datasheet.
Product Size










