DL4000B Ultra-High Luminous Efficiency LED Downlight 10W-100W
Key Features:
Application:
It is designed for general lighting applications in office, supermarket, shop, school, hotel etc.
Features
LEDTEK DL4000B series LED DOWN LIGHT is an ultra-high efficiency LED DOWN LIGHT, with an average luminous efficacy of more than 150lm/W. Traditional LED DOWN LIGHT is usually only 80-100lm/W or even lower. Even the world’s leading brands of fixtures can not achieve high luminous efficacy, DL4000 series LEDDOWN LIGHT, a combination of excellent optical design and materials, to achieve an amazing average luminous efficacy of 150lm/W. LEDTEK DL4000 series LED DOWN LIGHT has 120 degrees beam angle, the fixture size ranges from 2.5 inches to 14 inches. The wattage covers a full range from 10W-100W. Therefore, it can be widely used in a variety of application scenarios. The fixtures are equipped with high quality LED chips and LED power supplies, provide 5-year warranty.
We can customize the wattage to meet your needs.
Looking for more LED downlight ? Explore our full collection here.
Model No. | DL4000B-10W | DL4000B-12W | DL4000B-16W | DL4000B-22W | DL4000B-35W | DL4000B-40W | DL4000B-55W | DL4000B-70W | DL4000B-80W | DL4000B-100W |
|---|---|---|---|---|---|---|---|---|---|---|
| Wattage | 10W | 12W | 16W | 22W | 35W | 40W | 55W | 70W | 80W | 100W |
| Dimension(mm) | Φ84*H42 | Φ90*H42 | Φ105*H42 | Φ130*H46 | Φ155*H46 | Φ175*H49 | Φ220*H57 | Φ240*H56 | Φ270*H56 | Φ290*H56 |
| Cutting Hole | Φ55 | Φ80 | Φ95 | Φ120 | Φ140 | Φ160 | Φ200 | Φ220 | Φ240 | Φ260 |
| Input Voltage(V) | AC110-240V 50/60Hz | |||||||||
| Light Source | SMD 2835 LED | |||||||||
| CCT | 2700K-6500K | |||||||||
| Luminous Flux (lm) ±5% | 1500 | 1800 | 2400 | 3300 | 5250 | 6000 | 8250 | 10500 | 12000 | 15000 |
| CRI | >80(90 optional) | |||||||||
| Beam Angle | 120° | |||||||||
| LED Driver | External LED Driver | |||||||||
| Dimming Option | Optional:0/1-10V dimming or Dali dimming | |||||||||
| Ingress Protection (IP Rating) | IP54 On Room Side / IP20 At Back Side | |||||||||
| Product Finishing | Aluminium Housing Color:White/Black Reflector Color:White/Black/Bright silver/Bright black | |||||||||
| Materials of Optics | PMMA | |||||||||
| Operating Temp. (℃ ) | -20℃ ~50℃ | |||||||||
| Installation | Recessed | |||||||||
Reflector Option




Product Size






















