DL4002C Trimless IP20&IP54&IP65 LED Downlight 3W-30W
Key Features:
Application:
It is designed for general lighting applications in office, supermarket, shop, school, hotel etc.
Product Overview
The DL4002C series redefines modern lighting with its trimless design, seamlessly integrating into ceilings for a sleek, borderless aesthetic. Engineered for precision, it offers 15°, 24°, 36°, and 55° beam angles alongside customizable reflector cup colors, enabling tailored lighting for accent walls, task areas, or ambient spaces. Powered by Cree LEDs, the series delivers high lumen output (8-30W), exceptional color consistency, and a lifespan exceeding 50,000 hours. Built for versatility, it features IP20, IP54, and IP65 ratings, ensuring reliable performance in indoor, damp, or outdoor environments. The adjustable tilt mechanism allows dynamic directional control, ideal for highlighting architectural details or adapting to layout changes. Perfect for commercial galleries, hospitality venues, or minimalist residences, the DL4002C combines cutting-edge technology, energy efficiency, and a discreet profile for premium, future-proof lighting solutions.
We can customize the wattage to meet your needs.
Looking for more LED downlight ? Explore our full collection here.
Model No | DL4002C-3W | DL4002C-5W | DL4002c-7W | DL4002C-8W | DL4002C-10W | DL4002C-12W |
|---|---|---|---|---|---|---|
| Wattage | 3W | 5W | 7W | 8W | 10W | 12W |
| Dimension(mm) | Φ54*H78 | Φ54*H78/Φ64*H80 | Φ64*H80 | Φ74*H88 | Φ74*H88/Φ99*H98 | Φ74*H115/Φ99*H98 |
| Cutting Hole | Φ35 | Φ35/Φ45 | Φ45 | Φ55 | Φ55/Φ75 | Φ55/Φ75 |
| IP | IP20 | IP20 | IP20 | IP20/IP54/IP65 | IP20/IP54/IP65 | IP20/IP54/IP65 |
| Input Voltage(V) | AC110-240V 50/60Hz | |||||
| Light Source | Cree LED | |||||
| CCT | 2700K-6500K | |||||
| Luminous Flux (lm) ±5% | 300lm | 500lm | 700lm | 800lm | 1000lm | 1200lm |
| CRI | >80(90 optional) | |||||
| Beam Angle | 15°/24°/36° | 15°/24°/36°/55° | ||||
| LED Driver | External LED Driver | |||||
| Dimming Option | Optional:0/1-10V dimming or Dali dimming | |||||
| Product Finishing | Reflector Color:Bright silver/Misty silver/Bright white/Misty White/Bright black/Misty black/gold etc | |||||
| Materials of Optics | PMMA | |||||
| Operating Temp. (℃ ) | -20℃ ~50℃ | |||||
| Installation | Recessed | |||||
Model No | DL4002C-15W | DL4002C-18W | DL4002C-20W | DL4002C-24W | DL4002C-28W | DL4002C-30W |
|---|---|---|---|---|---|---|
| Wattage | 15W | 18W | 20W | 24W | 28W | 30W |
| Dimension(mm) | Φ74*H115/Φ99*H124 | Φ99*H124/Φ114*H116 | Φ99*H124/Φ114*H116 | Φ114*H143 | Φ114*H143 | Φ114*H143 |
| Cutting Hole | Φ55/ Φ75 | Φ75/ Φ95 | Φ75/ Φ95 | Φ95 | Φ95 | Φ95 |
| IP | IP20/IP54 | IP20/IP54/IP65 | IP20/IP54/IP65 | IP20/IP54/IP65 | IP20/IP54/IP65 | IP20/IP54/IP65 |
| Input Voltage(V) | AC110-240V 50/60Hz | |||||
| Light Source | Cree LED | |||||
| CCT | 2700K-6500K | |||||
| Luminous Flux (lm) ±5% | 1500lm | 1800lm | 2000lm | 2400lm | 2800lm | 3000lm |
| CRI | >80(90 optional) | |||||
| Beam Angle | 15°/24°/36°/55° | |||||
| LED Driver | External LED Driver | |||||
| Dimming Option | Optional:0/1-10V dimming or Dali dimming | |||||
| Product Finishing | Reflector Color:Bright silver/Misty silver/Bright white/Misty White/Bright black/Misty black/gold etc | |||||
| Materials of Optics | PMMA | |||||
| Operating Temp. (℃ ) | -20℃ ~50℃ | |||||
| Installation | Recessed | |||||
Reflectors in a variety of available colors










Product Size

















