DL4004D LED downlight with built-in motion sensor 7W-30W
Key Features:
Application:
It is designed for general lighting applications in office, supermarket, shop, school, hotel etc.
Features
The LEDTEK DL4005D LED Downlight is an innovative lighting solution that integrates a PIR motion sensor with a 360° detection angle and a 3-meter sensing radius. It also features an optional ambient light sensor that automatically detects surrounding light conditions, ensuring energy efficiency by preventing activation in well-lit environments.
With power options ranging from 5W to 30W, the DL4005D offers versatile illumination and is available in various housing colors and beam angles (15°, 24°, and 36°). Designed to seamlessly blend with the ceiling, it provides a clean and modern aesthetic.
Crafted from durable aluminum alloy for optimal heat dissipation, it incorporates Cree COB LEDs and a flicker-free driver for stable, long-lasting performance. Additionally, the deep anti-glare design ensures comfortable, eye-friendly lighting. Backed by a 5-year warranty, the DL4005D is a reliable, energy-efficient lighting choice for both residential and commercial applications.
We can customize the wattage to meet your needs.
Looking for more LED downlight ? Explore our full collection here.
Model No | DL4004D-7W | DL4004D-10W | DL4004D-12W | DL4004D-14W | DL4004D-18W | DL4004D-20W | DL4004D-25W | DL4004D-30W |
|---|---|---|---|---|---|---|---|---|
| Wattage | 7W | 10W | 12W | 14W | 18W | 20W | 25W | 30W |
| Dimension(mm) | Φ84*H65 | Φ84*H65 | Φ84*H65 | Φ84*H65 | Φ104*H73 | Φ104*H73 | Φ130*H85 | Φ130*H85 |
| Cutting Hole | Φ75 | Φ75 | Φ75 | Φ75 | Φ95 | Φ95 | Φ120 | Φ120 |
| Input Voltage(V) | AC110-240V 50/60Hz | |||||||
| Light Source | Cree COB LED | |||||||
| CCT | 2700K-6500K | |||||||
| Luminous Flux (lm) ±5% | 700 | 1000 | 1200 | 1400 | 1800 | 2000 | 2500 | 3000 |
| CRI | >80(90 optional) | |||||||
| Beam Angle | 15°/24°/36° | |||||||
| LED Driver | External LED Driver | |||||||
| Dimming Option | Optional:0/1-10V dimming or Dali dimming | |||||||
| Motion Sensor Type | Passive Infrared (PIR) Sensor | |||||||
| Photocell Sensor | Optional Equipment With or Without Ambient Light Sensor | |||||||
| Detection range | 360°(ceiling mounting) / Radius of 3 meters | |||||||
| Ingress Protection (IP Rating) | IP54 On Room Side / IP20 At Back Side | |||||||
| Product Finishing |
| |||||||
| Materials of Optics | PMMA | |||||||
| Operating Temp. (℃ ) | -20℃ ~45℃ | |||||||
| Installation | Recessed | |||||||
functions and Features
1) With Ambient light sensor function

2) Without Ambient light sensor function

in a variety of available colors





Product Size












