FL304 250W-2500W LED Flood Light
Application:
Features
The extremely high quality sports LED floodlights provide a professional lighting experience for players on the field and spectators in the stands. The optical lens design makes it the perfect lighting solution for retrofitting traditional metal halide and high pressure sodium lamps to provide clear, uniform white light for any sports field or stadium. High color rendering index for televised needs. Having the option of remote or built-in drivers also allows for greater compatibility with existing sports club infrastructure or new construction.
Model No | FL304-250 | FL304-500 | FL304-750 | FL304-1000 | FL304-1250 | FL304-1500 | FL304-2000 | FL304-2500 |
---|---|---|---|---|---|---|---|---|
Wattage | 250W | 500W | 750W | 1000W | 1250W | 1500W | 2000W | 2500W |
Input Volatge | AC110-AC277V 50/60Hz | |||||||
Lumen Efficacy | 150-170lm/W | |||||||
Luminous(lm) | 37500±10% | 75000±10% | 112500±10% | 150000±10% | 187500±10% | 225000±10% | 300000±10% | 375000±10% |
CCT | 3000K-6500K | |||||||
CRI | >80 | |||||||
Beam Angle | 90° | |||||||
Power Factor | >0.9 | |||||||
IP/IK Rating | IP66 & IK10 | |||||||
Body Material | Die-Cast Aluminium | |||||||
Prodcut Color | Black(Other color available) | |||||||
Working Temperature | -40°~50° |
Product Size

Light distribution



