DL4002A IP20&IP54&IP65 Adjustable Head LED Downlight 3W-30W
Key Features:
Application:
It is designed for general lighting applications in office, supermarket, shop, school, hotel etc.
Features
The DL4002A series by LEDTEK offers versatile, high-performance LED downlights designed for diverse lighting applications. Featuring multiple reflector cup color options, these fixtures provide tailored aesthetics to complement any interior or exterior setting. With adjustable beam angles of 15°, 24°, 36°, and 55°, they deliver precise illumination control for accent, task, or ambient lighting. Equipped with energy-efficient Cree LEDs, the series ensures superior brightness, longevity, and color consistency. Available in 3-30W power options, it caters to varied brightness needs while maintaining low energy consumption. The DL4002A series boasts robust IP20, IP54, and IP65 ratings, making it adaptable to indoor, damp, or outdoor environments. Ideal for residential, commercial, or industrial spaces, these downlights combine durability, flexibility, and cutting-edge technology for reliable, customizable lighting solutions.
If you want to use the trimless model of DL4002 series LED down light, you can use DL4002B(trimless adjustable angle) or DL4002C(trimless fixed angle).
We can customize the wattage to meet your needs.
Looking for more LED downlight ? Explore our full collection here.
Model No | DL4002A-3W | DL4002A-5W | DL4002A-7W | DL4002A-8W | DL4002A-10W | DL4002A-12W |
|---|---|---|---|---|---|---|
| Wattage | 3W | 5W | 7W | 8W | 10W | 12W |
| Dimension(mm) | Φ39*H78 | Φ50*H80 | Φ50*H80 | Φ64*H88 | Φ64*H88/Φ84*H98 | Φ64*H115/Φ84*H98 |
| Cutting Hole | Φ35 | Φ45 | Φ45 | Φ55 | Φ55/Φ75 | Φ55/Φ75 |
| IP | IP20 | IP20 | IP20 | IP20/IP54/IP65 | IP20/IP54/IP65 | IP20/IP54/IP65 |
| Input Voltage(V) | AC110-240V 50/60Hz | |||||
| Light Source | Cree LED | |||||
| CCT | 2700K-6500K | |||||
| Luminous Flux (lm) ±5% | 300lm | 500lm | 700lm | 800lm | 1000lm | 1200lm |
| CRI | >80(90 optional) | |||||
| Beam Angle | 15°/24°/36° | 15°/24°/36°/55° | ||||
| LED Driver | External LED Driver | |||||
| Dimming Option | Optional:0/1-10V dimming or Dali dimming | |||||
| Product Finishing | Reflector Color:Bright silver/Misty silver/Bright white/Misty White/Bright black/Misty black/gold etc | |||||
| Materials of Optics | PMMA | |||||
| Operating Temp. (℃ ) | -20℃ ~50℃ | |||||
| Installation | Recessed | |||||
Model No | DL4002A-15W | DL4002A-18W | DL4002A-20W | DL4002A-24W | DL4002A-28W | DL4002A-30W |
|---|---|---|---|---|---|---|
| Wattage | 15W | 18W | 20W | 24W | 28W | 30W |
| Dimension(mm) | Φ64*H115/Φ84*H124 | Φ84*H124/Φ104*H116 | Φ84*H124/Φ104*H116 | Φ104*H143 | Φ104*H143 | Φ104*H143 |
| Cutting Hole | Φ55/ Φ75 | Φ75/ Φ95 | Φ75/ Φ95 | Φ95 | Φ95 | Φ95 |
| IP | IP20/IP54 | IP20/IP54/IP65 | IP20/IP54/IP65 | IP20/IP54/IP65 | IP20/IP54/IP65 | IP20/IP54/IP65 |
| Input Voltage(V) | AC110-240V 50/60Hz | |||||
| Light Source | Cree LED | |||||
| CCT | 2700K-6500K | |||||
| Luminous Flux (lm) ±5% | 1500lm | 1800lm | 2000lm | 2400lm | 2800lm | 3000lm |
| CRI | >80(90 optional) | |||||
| Beam Angle | 15°/24°/36°/55° | |||||
| LED Driver | External LED Driver | |||||
| Dimming Option | Optional:0/1-10V dimming or Dali dimming | |||||
| Product Finishing | Reflector Color:Bright silver/Misty silver/Bright white/Misty White/Bright black/Misty black/gold etc | |||||
| Materials of Optics | PMMA | |||||
| Operating Temp. (℃ ) | -20℃ ~50℃ | |||||
| Installation | Recessed | |||||
Reflectors in a variety of available colors










Product Size

















